where immersive experiences and breathtaking visuals await every gamer. Dive into a world of unparalleled performance and cutting-edge technology with our curated selection of gaming graphics cards. Whether you’re a seasoned pro or just starting your gaming journey, our range caters to all levels of expertise and budgets.
-
AMD Radeon RX 6600
£235.00 -
Nvidia GeForce RTX 4060 8gb
£300.00 -
AMD Radeon RX 7600 XT 16GB
£345.00 -
AMD Radeon RX 7700 XT 12GB
£445.00 -
Nvidia GeForce RTX 5070 12GB
£675.00 -
AMD Radeon RX 9070 XT 16GB
£735.00 -
Nvidia GeForce RTX 5080 16GB
£1,235.00 -
Nvidia GeForce RTX 5090 32GB
£3,095.00
EXPLORE OUR
Gaming Graphics
AMD vs NVIDIA Quick Gaming Performance Comparison
(Ultra Settings, FSR for AMD, DLSS for NVIDIA where available)
GPU | Best For | Cyberpunk 2077 | Call of Duty MWIII | Starfield | Forza Horizon 5 | Fortnite | Valorant |
---|---|---|---|---|---|---|---|
RTX 4060 | 1080p Ultra | 70+ FPS | 120+ FPS | 60+ FPS | 130+ FPS | 250+ FPS | 350+ FPS |
RX 6600 | 1080p Ultra | 65+ FPS | 110+ FPS | 55+ FPS | 120+ FPS | 220+ FPS | 300+ FPS |
RTX 5060 | 1080p Ultra | 85+ FPS | 130+ FPS | 75+ FPS | 140+ FPS | 280+ FPS | 400+ FPS |
RX 7600 XT | 1080p Ultra / 1440p High | 80+ FPS | 130+ FPS | 70+ FPS | 140+ FPS | 260+ FPS | 350+ FPS |
RTX 5060 Ti | 1440p Ultra | 100+ FPS | 150+ FPS | 90+ FPS | 160+ FPS | 300+ FPS | 450+ FPS |
RTX 5070 | 1440p Ultra / 4K High | 120+ FPS | 180+ FPS | 100+ FPS | 180+ FPS | 350+ FPS | 500+ FPS |
RX 7700 XT | 1440p Ultra | 100+ FPS | 160+ FPS | 90+ FPS | 160+ FPS | 320+ FPS | 400+ FPS |
RTX 5080 | 4K Ultra | 140+ FPS | 200+ FPS | 120+ FPS | 200+ FPS | 400+ FPS | 550+ FPS |
RX 9070 XT | 4K Ultra | 140+ FPS | 190+ FPS | 120+ FPS | 200+ FPS | 400+ FPS | 500+ FPS |
RTX 5090 | 4K/5K Ultra | 160+ FPS | 230+ FPS | 140+ FPS | 220+ FPS | 450+ FPS | 600+ FPS |
Kraken PC’s Summary:
RTX 4060 vs RX 6600: Best for 1080p Ultra gaming, both highly affordable.
RTX 5060 vs RX 7600 XT: Both offer excellent value for high-refresh 1080p and light 1440p gaming.
RTX 5060 Ti / RTX 5070 vs RX 7700 XT: Perfect for serious 1440p Ultra gamers.
RTX 5080 / RTX 5090 vs RX 9070 XT: Built for 4K Ultra and professional-level performance, future-ready for years.
Performance may vary based on driver updates, system configurations, and game patches.
What our customers are saying about us
